Elementary School |
Middle School |
High School |
Bryan Distance: 2.35 Miles |
Bryan Distance: 2.21 Miles |
Bryan Co. Distance: 2.12 Miles |
Price History
7/29/2020 | Listed $63,750 |
Association Y/N | No |
Community Features | Street Lights, Walk to School |
Current Use | Vacant |
Elementary School | Bryan |
High School | Bryan Co. |
Middle/Junior High School | Bryan |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | Warnell |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Phone Available |
View | Trees/Woods |
Zoning | R-1 |
Zoning Description | Agricutural, Single Family |
Interior Features
Total Rooms | 0 |
Exterior Features
Horse Y/N | No |
Lot Features | Back Yard, Private, Wooded |
Lot Size Acres | 8.5 |
Lot Size Area | 8.5 |
Lot Size Square Feet | 370260 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |