One of the few remaining interior lots in South Harbor. Possible Dock and Boat Storage Leases available at additional cost.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/27/2020 | Listed $128,000 |
Association Name | South Harbor Owners Protective Assoc. |
Association Y/N | Yes |
Community Features | Gated, Marina, Playground, Tennis Court(s), Dock |
Current Use | Residential |
HOA Fee | 1210 |
HOA Fee Frequency | Annually |
Parking Features | RV Access/Parking |
Property SubType | Single Family Residence |
Property Type | Land |
Security Features | Security Service |
Sewer | Public Sewer |
Subdivision Name | South Harbor |
Terms | Cash, Conventional, 1031 Exchange, Other |
Utilities | Cable Available, Electricity Available, Phone Available |
Waterfront Features | Dock Access |
Zoning Description | Single Family |
Exterior Features
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Square Feet | 20038 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
Water Source | Public |