Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/1/2021 | Listed $895,000 |
Appliances | Some Electric Appliances, Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
Association Y/N | No |
Community Features | Beach, Boat Facilities, Tennis Court(s), Trails/Paths |
Construction Materials | Block, Frame |
Cooling | Central Air, Electric |
Flooring | Hardwood |
Heating | Electric, Forced Air |
Parking Features | Off Street |
Patio/Porch Features | Front Porch |
Property Attached Y/N | No |
Property SubType | Quadruplex |
Property Type | Residential Income |
Roof | Metal |
Sewer | Public Sewer |
Terms | ARM, Cash, Conventional, 1031 Exchange |
Total Units | 4 |
Waterfront Features | Beach Access |
Zoning | R2 |
Zoning Description | Multi Family |
Interior Features
Air Conditioning Y/N | Yes |
Full Baths | 8 |
Half Baths | 0 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 4998 |
Total Baths | 8 |
Total Bedrooms | 8 |
Exterior Features
Lot Features | City Lot, Public Road |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4748 |
Lot Size Units | Acres |
Number of Pads | 10 |
Road Surface Type | Asphalt |
Water Source | Public |
Waterfront Y/N | No |