Looking for the perfect private spot to enjoy life at The Landings, well this is it!!! Nestled on a beautifully landscaped lot is a three bedroom, plus 4th bedroom bonus, home with four private baths and half bath. Large living room with views of the golf course, dining room and family room with sunroom are just a few of the many features of this home. The gourmet kitchen is a dream for those who enjoy cooking with gas, plenty of cabinet space and a separate pantry. There are two large bedrooms with baths upstairs with full attic access. This home is located on the 11th hole of the Oakridge Golf Course. Some community amenities require membership to The Landings Club.
Elementary School |
Middle School |
High School |
Hesse Distance: 4.6 Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/25/2022 | Listed $950,000 |
6/6/2022 | 11% - $850,000 |
Appliances | Some Gas Appliances, Convection Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Self Cleaning Oven, Washer, Dryer, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | Road Maintenance |
Association Name | The Landings Association |
Association Y/N | Yes |
Community Features | Clubhouse, Community Pool, Dock, Fitness Center, Golf, Gated, Lake, Marina, Playground, Park, Street Lights, Sidewalks, Trails/Paths |
Construction Materials | Cedar |
Cooling | Central Air, Electric, Gas, Heat Pump, Zoned |
Electric | 220 Volts |
Elementary School | Hesse |
Energy Efficient | Windows |
Exterior Features | Patio, Landscape Lights |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 2170 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Gas, Heat Pump, Zoned |
Interior Features | Attic, Wet Bar, Built-in Features, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Fireplace, Gourmet Kitchen, Garden Tub/Roman Tub, High Ceilings, Jetted Tub, Main Level Master |
Listing Agent State License | 182965 |
Lot Size Square Feet | 21780 |
Patio/Porch Features | Front Porch, Patio |
Pool Features | Community |
Property Attached Y/N | No |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System, Security Service |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | The Landings |
Terms | Cash, Conventional, 1031 Exchange |
Utilities | Cable Available, Underground Utilities |
View | Golf Course, Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/269576 |
Zoning | PUDR |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
Fireplace Features | Factory Built, Gas, Gas Starter, Living Room, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Laundry Room |
Living Area | 3500 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Horse Y/N | No |
Lot Features | Garden, Level, On Golf Course, Sprinkler System |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear/Side/Off Street |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |