Elementary School |
Middle School |
High School |
Shuman Distance: 1.26 Miles |
Hubert Distance: 0.95 Miles |
Savannah Distance: 1.8 Miles |
Price History
6/10/2022 | Listed $445,000 |
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Cooling | Central Air, Electric |
Elementary School | SHUMAN |
Energy Efficient | Windows |
Exterior Features | Balcony |
Garage Y/N | No |
Heating | Central, Electric |
High School | SAVANNAH |
Interior Features | Ceiling Fan(s) |
Listing Agent State License | 277942 |
Lot Size Square Feet | 5227 |
Middle/Junior High School | HUBERT |
Patio/Porch Features | Balcony, Front Porch |
Property Attached Y/N | No |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Terms | ARM, Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Total Rooms | 0 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/269990 |
Zoning | R4 |
Interior Features
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1700 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
Lot Dimensions | 60X86.3 |
Lot Features | Corner Lot, City Lot, Public Road |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |