Large 5 BR 4-1/2 bath house in the heart of Tybee with dual two car garage (4 space) and 3 exterior parking spots the perfect rental for large wedding parties and or family reunions. Large rec. room and entry foyer leads upstairs to w spacious kitchens and living room. Kitchen features dual sinks and dishwasher for quick clean ups w large crowds.Large front and rear porches for plenty of space and room for multiple groups to have their own sunrise/ sunset retreats. King sized master bedroom and bath on the first floor. Second floor has four bedrooms (2) king rooms with private bath and rear 3rd floor porch access and (2) double queen bedrooms one with hall bath access and the other just a few steps away. Both Queen bedrooms have access to the 3rd floor front porch balcony for great island views and breezes. ALL rooms have Smart TV's for streaming your favorite shows. Full size laundry with washer and dryer included laundry sink and plenty of space for a 2nd refrigerator. Tybee Time !!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
11/28/2022 | Listed $1,695,000 |
12/29/2022 | 6% - $1,595,000 |
3/10/2023 | 6% - $1,500,000 |
Additional Parcels Y/N | N |
Appliances | SomeElectricAppliances, Dishwasher, ElectricWaterHeater, Freezer, Disposal, Microwave, Oven, PlumbedForIceMaker, Range, SelfCleaningOven, Dryer, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | N |
Attached Garage | N |
Builder Name | Davis |
Building Name | Lazy Dayz |
Carport Y/N | N |
City | Tybee Island |
Community Features | Beach, BoatFacilities, Park, Shopping, StreetLights, Sidewalks, TrailsPaths, WalktoSchool |
Cooling | CentralAir, Electric |
County | Chatham County |
Directions | East on Hwy 80 across Lazaretto Creek Bridge and you are on Tybee Time but continue on First Avenue around the SHARP CURVE and cruise down Butler Avenue to 7th Street. House will be the second one on |
Disclosures | LicensedVacationRental |
Electric | Item220Volts |
Expected Active Date | 2022-11-27 |
Exterior Features | Balcony, CoveredPatio, Courtyard, Deck, GasGrill, OutdoorGrill, Porch |
Garage Spaces | 4.0 |
Garage Y/N | Y |
Heating | Central, Electric |
Home Warranty Y/N | N |
Interior Features | BreakfastBar, BreakfastArea, CeilingFans, DoubleVanity, EntranceFoyer, HighCeilings, MasterSuite, Other, PullDownAtticStairs, RecessedLighting, SeparateShower |
Land Lease Y/N | N |
Lease Considered Y/N | N |
Lease Renewal Y/N | N |
Legal Description | LOT 11-A & PORTION OF LOT 11-B WARD 2 TYBEE PRB 10P 107 .13 AC |
Levels | ThreeOrMore |
Listing Terms | ARM, Cash, Conventional, Item1031Exchange |
Lot Size Square Feet | 5576.0 |
Mobilehomeremainsyn | N |
New Construction | N |
Occupancy Description | Tenant |
Patio/Porch Features | Balcony, Covered, Deck, FrontPorch, Patio, Porch |
Percent Ownership | Homeowner/Owner |
Possession | CloseOfEscrow |
Private Pool | N |
Property Attached Y/N | N |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | N |
Roof | Metal |
Security Features | SecuritySystem |
Senior Community Y/N | N |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Butler |
Tax Annual Amount | 15266.0 |
Tax Lot | 11-A |
Tax Year | 2021 |
Tenant Pays | CableTV, Electricity, Water |
Total Rooms | 0 |
Utilities | CableAvailable |
View Y/N | N |
Waterfront Features | BeachAccess |
Waterfront Y/N | N |
Year Built | 2006 |
Zoning | R2 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Y |
Basement | PartiallyFinished |
Basement (Y/N) | N |
Common Walls | NoCommonWalls |
Electric On Property Y/N | N |
Fireplace Y/N | N |
Full Baths | 4 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Y |
Laundry Features | LaundryRoom, UpperLevel, WasherHookup, DryerHookup |
Livingareasource | Assessor |
Street Suffix | Avenue |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Stories | 2 |
Exterior Features
Crops Included Y/N | N |
Fencing | Wood, Privacy, YardFenced |
Foundation Details | ConcretePerimeter |
Horse Y/N | N |
Inclusions | Alarm-Smoke/Fire, Ceiling Fans, Dryer, Refrigerator, Satellite Dish, Security System, Washer |
Irrigation Water Rights Y/N | N |
Lot Features | BackYard, InteriorLot, Level, Private, SprinklerSystem |
Lot Size Acres | 0.128 |
Lot Size Area | 0.128 |
Lot Size Units | Acres |
Number of Pads | 3 |
Open Parking Y/N | N |
Other Equipment | SatelliteDish |
Parking Features | Underground, GarageDoorOpener, OffStreet, RVAccessParking |
Road Surface Type | Asphalt |
Spa | N |
Water Source | Public |