Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
11/22/2022 | Listed $265,000 |
12/22/2022 | 6% - $250,000 |
Appliances | Electric Water Heater |
Architectural Style | Contemporary, Traditional |
Association Y/N | No |
Cooling | Central Air, Electric |
Garage Y/N | No |
Heating | Central, Electric |
Listing Agent State License | 426547 |
Lot Size Square Feet | 5009 |
Occupancy Description | Owner |
Property Attached Y/N | No |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 0 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/280610 |
Waterfront Y/N | No |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Half Baths | 0 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.115 |
Lot Size Area | 0.115 |
Lot Size Units | Acres |
Water Source | Public |