Three lots in the Thomas Square District in Savannah. Lots are zoned commercial and situated on the busy corner of East Broad and East 31st. Being zoned commercially in the Thomas Square District makes this one of the best commercially zoned parcels still available Downtown!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
12/28/2022 | Listed $600,000 |
Association Y/N | No |
Community Features | Street Lights, Sidewalks |
Current Use | Vacant |
Listing Agent State License | 349197 |
Lot Size Square Feet | 9583 |
Property Attached Y/N | No |
Property Sub Type Additional | Land |
Property SubType | Land |
Property Type | Commercial Sale |
Sewer | Unknown |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash, Conventional, VA Loan |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/281547 |
Zoning Description | Commercial |
Exterior Features
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Number of Lots | 3 |
Road Surface Type | Asphalt, Paved |
Water Source | See Remarks |