Commercial lot less than a 1/2-mile North of intersection of hwy 17 and hwy 144
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
1/17/2023 | Listed $595,000 |
Association Y/N | No |
Current Use | Other |
Listing Agent State License | 153154 |
Lot Size Square Feet | 85378 |
Property Attached Y/N | No |
Property Sub Type Additional | Land |
Property SubType | Land |
Property Type | Commercial Sale |
Sewer | Unknown |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash, Conventional, 1031 Exchange, Other, Private Financing Available |
Topography | NeedsFill |
Zoning | CITY |
Zoning Description | Commercial |
Exterior Features
Lot Dimensions | 358x240 |
Lot Size Acres | 1.96 |
Lot Size Area | 1.96 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
Water Source | See Remarks |