Property Attributes
- MLS#CL342440
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodHighgrove
- Zip30014
- Style
- Year Built2016
- Taxes$ 2604
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size0.18 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
USDA AREA APPROVED! Charming 3-Bedroom Home with Open Layout and Private Backyard Retreat! Welcome home to this beautifully maintained 3-bedroom, 2-bath residence that perfectly blends comfort and flexibility. Enjoy the best of both worlds—a spacious, open-concept layout ideal for entertaining and an extra-large island kitchen overlooking the private backyard. Whether hosting family gatherings or enjoying quiet mornings with a view, this kitchen is the true heart of the home. Designed with versatility in mind, the flexible living space easily adapts to your lifestyle—perfect for a growing family, home office setup, or an empty nester looking for easy, one-level living. Impeccably cared for and move-in ready, this home offers modern functionality with a warm, inviting feel throughout. Enjoy more privacy, a well-kept yard, and a home that’s ready for your next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| East Newton Elementary School | Cousins Middle School | Eastside High School |
| Price History | |
|---|---|
| 10/25/2025 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Zoned |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range |
| Zoning | RES |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2016 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Homeowner/Owner |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Highgrove |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Use GPS |
| ModificationTimestamp | 2025-10-25T05:38:00.210-00:00 |
| High School | Eastside |
| City | Covington |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | East Newton |
| Property Attached Y/N | false |
| Tax Annual Amount | 2604 |
| Middle/Junior High School | Cousins |
| Virtual Tour | https://unbranded.virtuance.com/listing/215-eagles-pkwy-covington-georgia |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 49 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-25 |
| PostalCity | Covington |
| Legal Description | LT 49 HIGHGROVE |
Interior Features
| Interior Amenities | Breakfast Area,Double Vanity,Main Level Primary,Pull Down Attic Stairs,Tub Shower,Programmable Thermostat |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1646 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Parking Available |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Savannah Real Estate Company are marked with the name of the listing brokers.
Data last updated: September 17, 2026 1:42 AM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.